Jargon Survey
Results
At n=53, these are the response percentages for each term or phrase.
Term or Phrase | Academia | LessWrong Diaspora | Neither | % Wrong |
---|---|---|---|---|
Alief | 49.1% (Correct) | 41.5% | 9.4% | 50.9% |
Inside View/Outside View | 75.5% (Correct) | 22.6% | 1.9% | 24.5% |
Epistemic Learned Helplessness | 18.9% | 79.2% (Correct) | 1.9% | 20.8% |
Chinese Robber Fallacy | 50.9% | 22.6% (Correct) | 26.4% | 77.4% |
Anti-Inductive | 43.4% | 39.6% (Correct) | 17% | 60.4% |
Motte and Bailey | 35.8% (Correct) | 50.9% | 13.2% | 64.2% |
Map and Territory | 58.5% | 22.6% | 18.9% (Correct) | 81.1% |
Observer Effect | 98.1% (Correct) | 0% | 1.9% | 1.9% |
Terminal vs Instrumental Values/Goals | 67.9% (Correct) | 26.4% | 5.7% | 32.1% |
Ugh-Field | 0% | 94.3% (Correct) | 5.7% | 5.7% |
Illusion of Transparency | 66% (Correct) | 24.5% | 9.4% | 33.9% |
Optimiser's Curse | 30.2% (Correct) | 58.6% | 13.2% | 71.8% |
Citations On Term Or Phrase Origins
Phrases Tried On Google Scholar During Literature Review
jargon origins
jargon source
jargon etymology
terminology source
identifying etymology
terminology etymology